Arbeitsprinzip
Finned tube heat exchangers is a kind of heat exchange equipment most widely used in gas and liquid. To achieve the purpose of strengthening heat transfer, the fins with horizontal and vertical are added in the surface of base tube. Although there are many forms of physical structure, the basic structure is made up of parallel plate and assembled plate bundle consist of various forms of fins.
Spezifikation
| Mittel | Air. oil. water. wind | |||
| Flossen | Flossentypen | Anwendung | Merkmale | Breitenreihe |
| BW(wavy-fin) | Außenflosse | Widely used(better heat emission capacity) | 2.0mm,2.5mm, | |
| 3.0mm,3.8mm | ||||
| 4.7mm,5.6mm, | ||||
| JC(serrated-fin) | Internal&external fin | Widely used(better heat emission capacity);large friction resistance | 6.5mm,8.0mm, | |
| DK(perforated-fin) | Innenflosse | 9.0mm,9.5mm, | ||
| PZ(plain-fin) | Internal&external fin | Wird in Baumaschinen verwendet | 10.3mm,11.3mm | |
| BY(Louvered-fin) | Außenflosse | 11.7mm,12mm | ||
Vielzahl von Wärmetauschern
| Einteilung nach Medium | 1)Oil cooer; water radiater; air cooler; intercooler; | |||
| 2)Combined oil-water cooer; combined oil-air cooer; combined water-air cooler; combined oil-air-water cooler | ||||
| 3)air separator; condensator evaporator | ||||
| Einstufung je nach Anwendung | For engineer machinery(excavator,loader,bulldozer,roller,drilling,crane,paver,scraper and so on) | |||
| For compressor(screw compressor and reciprocating compressor) | ||||
| Für die Chemieindustrie | ||||
| Für die Erdölchemieindustrie | ||||
| Für Automobil | ||||
| For watercraft,marine engineering | ||||
| Für Offshore-Engineering | ||||
| Für die Stahlindustrie | ||||
| Für HVAC | ||||
| Für die Textilindustrie | ||||
Application:

