SPECIFICATIONS
Type | Corrugation angle | Corrugation normal pitch(mm) | Corrugation depth(mm) | Equivalent diameter (mm) |
Corner hole diameter(mm) | Corner hole center distance (mm) |
Dimensions (mm) |
Flow cross-sectional area(㎡) | Material weight(kg) | ||||||
304 0.5/0.6 |
316L 0.5/0.6 |
titanium 0.5/0.6 |
Hassan 0.6 |
254Mo 0.6 |
nickel 0.6 |
Veneer area(㎡) | |||||||||
FM3 | 60°120° | 10 | 2.5 | 5 | φ29 | 357*60 | 429*125 | 0.000242 | 0.25/0.30 | 0.25/0.30 | 0.15/0.17 | 0.34 | 0.32 | 0.34 | 0.03 |
FM6 | 58°118° | 6.25 | 2 | 4 | φ59 | 640*140 | 747*248 | 0.000432 | 0.75/0.89 | 0.75/0.90 | 0.43/0.52 | 1.03 | 0.95 | 1.03 | 0.13 |
FM6M | 60°126° | 10.73 | 3 | 6 | φ58 | 640*140 | 747*248 | 0.000624 | 0.75/0.89 | 0.75/0.90 | 0.43/0.52 | 1.03 | 0.95 | 1.03 | 0.13 |
TL6B | 68°125° | 6.7 | 2 | 4 | φ58 | 1036*140 | 1148*248 | 0.000432 | 1.14/1.37 | 1.15/1.38 | 0.66/0.79 | 1.57 | 1.45 | 1.57 | 0.25 |
FM10B | 60°118° | 8.62 | 2.6 | 5.2 | φ97 | 719*223 | 871*371 | 0.000869 | 1.41/1.69 | 1.42/1.70 | 0.80/0.96 | 1.9 | 1.76 | 1.9 | 0.22 |
FM10M | 57°121° | 13.3 | 4 | 8 | φ98 | 719*223 | 871*371 | 0.001291 | 1.41/1.69 | 1.42/1.70 | 0.80/0.96 | 1.9 | 1.76 | 1.9 | 0.22 |
FM15B | 70°130° | 8.95 | 2.6 | 5.2 | φ140 | 1294*298 | 1498*496 | 0.001162 | 2.98/3.57 | 3.00/3.60 | 1.74/2.08 | 4.11 | 3.81 | 4.11 | 0.62 |
FM15M | 61°123° | 13.83 | 4 | 8 | φ140 | 1294*298 | 1498*496 | 0.001805 | 2.98/3.58 | 3.00/3.60 | 1.74/2.08 | 4.11 | 3.81 | 4.11 | 0.62 |
T20M | 48.5°131.5° | 14.82 | 4 | 8 | φ205 | 1479*353 | 1745*620 | 0.002288 | 4.35/5.22 | 4.36/5.24 | 2.50/3.00 | 5.92 | 5.48 | 5.92 | 0.85 |
T20B | 70°127° | 6.75 | 2 | φ209 | 1478*353 | 1749*621 | 0.00116 | 4.35/5.22 | 4.36/5.24 | 2.50/3.00 | 5.92 | 5.48 | 5.92 | 0.9 | |
T20P | 71°117° | 10.4 | 3 | 6 | φ210 | 1478*353 | 1749*621 | 0.001746 | 0.89 | ||||||
FTS6 | 67°120° | 14.25 | 4 | 8 | φ68 | 380*203 | 506*329 | 0.001118 | 0.68/0.82 | 0.68/0.82 | 0.39/0.47 | 0.93 | 0.86 | 0.93 | 0.07 |
FTL10 | 87°130° | 7.01 | 2 | 4 | φ109.5 | 1338*218 | 1499*371 | 0.000676 | 2.42/2.90 | 2.43/2.92 | 1.28/1.54 | 3.04 | 2.81 | 3.04 | 0.47 |
FMX25M | 56°121° | 14.3 | 4 | 8 | φ230 | 1939*439 | 2246*746 | 0.002766 | 6.70/8.05 | 6.73/8.08 | 3.84/4.61 | 9.1 | 8.42 | 9.1 | 1.5 |
FMX25B | 55°127.5° | 9.07 | 2.6 | 5.2 | φ230 | 1939*439 | 2246*746 | 0.001812 | 6.70/8.05 | 6.73/8.08 | 3.84/4.61 | 9.1 | 8.42 | 9.1 | 1.5 |
FM30 | 67°127° | 11.1 | 3.4 | 6.8 | φ328 | 1842*596 | 2245*995 | 0.00321 | 8.94/10.73 | 8.97/10.76 | 5.08/6.10 | 12.04 | 11.14 | 12.04 | 1.84 |
57.5°122.5° | 14 | 4 | 8 | φ195 | 698.5*363 | 961*621 | 0.002265 | 2.48/2.98 | 2.49/2.99 | 1.37/1.64 | 3.25 | 3.01 | 3.25 | 0.283 | |
P16 | 60°120° | 10 | 2.5 | 5 | φ29 | 357*60 | 427*123 | 0.000242 | 0.22/0.26 | 0.22/0.26 | 0.13/0.15 | 0.3 | 0.28 | 0.3 | 0.03 |
P26 | 46°120° | 9.7 10 | 3 | 6 | φ70 | 592*135 | 709*246 | 0.000642 | 0.74/0.88 | 0.74/0.89 | 0.42/0.50 | 0.99 | 0.92 | 0.99 | 0.13 |
P36 | 90° | 21.5 | 4.55 | 9.1 | φ120 | 946*226 | 1124*400 | 0.001609 | 1.80/2.16 | 1.81/2.17 | 1.02/1.23 | 2.42 | 2.24 | 2.42 | 0.32 |
AK20 | 931*365 | 1215*664 | 3.3KG/4KG | ||||||||||||
TL10B | 2 | ||||||||||||||
TL10P | 1338*225 | 1500*375 | 2.5/2.8 | ||||||||||||
A15B | 1552*587 | 3.5/3.8 | 0.71 | ||||||||||||
Clip6 | 998*244 | 1.0KG/1.2KG | |||||||||||||
Clip8 | /2.27 | ||||||||||||||
AX30B | Shallow groove4mm | ||||||||||||||
MA30S | Deep groove11mm | 2232×980 | 10.8/KG 0.8mm | ||||||||||||
MA30M | Shallow groove5mm | ||||||||||||||
AM20 | |||||||||||||||
AM20B | |||||||||||||||
AM20S | |||||||||||||||
P22 | double siding can only press0.4mm的 | ||||||||||||||
AX30 | Right now AX30B Groove depth:4mm | ||||||||||||||
AK20 | 931*365 | 3.3/ | 2.3/ | ||||||||||||
A10B | 871*388 | 1.2/ | |||||||||||||
TL35S | only one angle |
PRODUCT DISPLAY
By keeping most often used plates in stock at all times, we have the ability to offer immediateshipment on most requests.Our turnaround time and price is unmatched in the industry.
We guarantee every plate sold with equal or longer warranty periods compared to the originalmanufacturer.The models we provide can replace the world famous manufacturers.
PRODUCT DETAILS
1./ DIVERSE PLATE MODELS /
We have almost 150 models for detachable plate heat exchanger. The plate angle is distinguishedbetween high theta and low theta, chevron is divided into shallow groove.deep groove and super-deep groove which can be assembled to narrow passage PHE, wide passage PHE and super-widepassage PHE in order to be applied in different fields and fluids.
2./ UNIQUE PLATE DESIGN /
We design efficient heat transfer plate based on super tinny digital precise measuring and testmethod.The unique chevrons of plates along with reasonable plate mould design improve heattransferefficiency.
3./MIX DESIGN/
Success plates with H theta and L theta which can achieve the thermal mix design.Higher heat transfer performance and pressure drop.
Lower heat transfer performance and pressure drop.
RELATED PRODUCTS
PACKING&DELIVERY
COMPANY PROFILE
Founded in 2010.Shanghai Jiangxing Chemical Equipment Co.,Ltd. is located in——Shanghai,China. We specialized in manufacturing series of plate heat exchangers, fully weldedheat exchangers,heat exchanger units, replacements of plates and gaskets,brazed plate heatexchangers. Our plate heat exchangers are quality reliable and equivalent to the products fromworld well-known manufacturers. We also supply high quality OEM heat exchanger gaskets( EPDM, NBR & VITON ) and heat exchanger plates(Stainless Steel, Titanium, Hastelloy ) forplate heat exchanger ordinary maintenance.
FACTORY SHOW
EXHIBITION & CUSTOMER
CERTIFICATES
OUR SERVICES
PRE-SALES SERVICE
1.Inquiry and consulting support.
2.Sample testing support.
3.Visit our Factory.
AFTER-SALES SERVICE
1.Training how to instal the machine, training how to use the machine.
2.Engineers available to service machinery overseas.
FAQ
1.Can l have your samples?
Yes, we can provide samples for you to check our quality.
2. What is your leading time for the products l need?
enerally 7 working days. lt depends on the quantities you request.
3.Do you have your own factory?
Yes, welcome to visit our factory and check our products.
4. What is the warranty for your products?
We provide one year warranty for all the items we sold.
5.What payment terms do you accept?
Trade Assurance/TT/ Letter of Credit/ Western Union